Gold stars are awarded to cadets and students who have earned a grade point ratio of 3.7 or higher.
The following are cadets and students who received the honor for their work accomplished in the fall semester of 2019:
South Carolina Corps of Cadets
First name | Last name |
Fletcher | Abee |
Skyler | Addy |
Ahmed | Alford |
Adrian | Alizadeh |
Kyle | Allen |
Marshall | Anderson |
Alexander | Ankney |
Shannon | Arias |
Brody | Austin |
Donald | Austin |
Brent | Bachelor |
Mohamed | Baghdady |
Nathan | Bailey |
Carleton | Bailiff |
Christopher | Baker |
Heath | Baker |
John | Baker |
Justin | Baker |
Adam | Balawi |
Nathaniel | Ballard |
Mary | Ballentine |
Madelaine | Barbee |
Everett | Barkley |
William | Barnes |
Joel | Baslot |
Paul | Bauknight |
Joshua | Baxa |
Porter | Beal |
Evan | Bearden |
Collin | Beck |
Booker | Beier |
Wilhelm | Birkholz |
William | Bishop |
Zachary | Blackburn |
Matthew | Blair |
Kingsland | Bland |
Samuel | Blumer |
Andrew | Bogdan |
Brian | Bolchoz |
Harrison | Boorda |
Nathan | Bord |
Keara | Bourlet |
Robert | Brabston |
Jackson | Bridges |
Breana | Broad |
Henry | Brown |
Rhaei | Brown |
Connor | Brownlee |
Mitchell | Bryant |
Jackson | Buda |
Elena | Burgess |
Tyler | Burgess |
Cole | Burke |
Rian | Burris |
Ian | Butler |
Mirabella | Calabrase |
Kenneth | Campbell |
Peyton | Campbell |
Thomas | Campbell |
Robert | Cariello |
Craig | Carter |
Jack | Casazza |
Jordan | Cavender |
John | Charles |
Christian | Chekroun |
Yen-Ru | Chen |
Sean | Cherney |
Chia-Feng | Chiang |
Christian | Christianson |
Caleb | Christmas |
Kathryn | Christmas |
Chun-Jung | Chu |
Robert | Clement |
William | Clements |
Cameron | Cobb |
Micah | Cohen |
Hannah | Collee |
Kristopher | Collins |
Salvatore | Coluccio |
Trevor | Compton |
Hunter | Congdon |
Gavin | Connolly |
Shane | Connolly |
William | Connor |
Maria | Contreras |
Connor | Corbett |
Tyler | Corbitt |
Blake | Cornwell-Bullen |
Charles | Coste |
Noah | Cote |
Christopher | Cramer |
Jacob | Crawford |
Robert | Crawford |
Jonathan | Cribb |
Gabriel | Cuesta |
Richard | Cummings |
Carl | Custer |
Jonathan | Cyrus |
Grant | Daniel |
Robert | Davidson |
Andrew | Davis |
Philip | Davis |
Riley | Davis |
Preston | Dawes |
Evan | Dawkins |
Simon | De Oleo |
Christian | deJong |
Bryan | Dela Cruz |
Daxton | Derrick |
Micah | Dersch |
John | DeStefano |
Hayley | Dettenmayer |
Caleb | Deveaux |
Taylor | Diggs |
Hannah | Dion |
Matthew | Dittrich |
Logan | Dix |
James | Dixon |
Matthew | Dixon |
Mitchell | Dobin |
Sarah | Dobrich |
Grant | Dowis |
Oleh | Druk |
Tyler | Duben |
Michael | Dulin |
Chad | Duncan |
Marcus | Duncan |
Owen | Dunne |
William | Durnan |
Rebekah | Earhart |
Samuel | Eckert |
Seth | Edwards |
Ethan | Eich |
Maya | Elassal |
Samantha | Engel |
Lee | Evans |
Matthew | Evdemon |
John | Feeney |
Colton | Feinberg |
Joseph | Field |
Andrew | Finkle |
Isabel | Flores |
Jason | Flowers |
Ronald | Flowers |
Etienne | Fonteneau |
Jackson | Ford |
Brent | Forrest |
Taylor | Foulds |
Kennedy | Fravel |
Nicholas | Fricchione |
Caleb | Friend |
Jacob | Fritz |
North | Gaines |
Trenton | Gambrell |
Jackson | Gammons |
Bryce | Garcia |
Haven | Garrett |
Blake | Garwood |
Grayson | Gasque |
Andrew | Gawryluk |
Zavier | Gebrayel |
Cecilia | Gibson |
Joshua | Gibson |
Marshall | Gilmer |
Sawyer | Gleason |
Thomas | Gomes |
Gabriel | Gonzalez |
Rafael | Gonzalez |
Kyle | Goodwin |
Garrett | Graettinger |
William | Graham |
Thomas | Grealy |
Cody | Green |
Jeremy | Green |
William | Greene |
Bryson | Gregg |
William | Griffin |
Douglas | Gudenburr |
Paul | Gunn |
Trace | Guy |
Joseph | Hamilton |
Thomason | Hand |
Jacob | Hardee |
Hart | Harley |
Bryce | Harrington |
Alec | Hart |
Terry | Hawkins |
William | Heath |
Justin | Hedges |
Dietrich | Heinz |
Charles | Helms |
Harrison | Hemminghaus |
Paul | Hemphill |
Thomas | Henderson |
William | Hesse |
Joshua | Hewey |
Catherine | Hill |
Olivia | Hime |
Collin | Hinkle |
Adam | Hohlbein |
Elijah | Holder |
Allen | Holladay |
Richard | Honeycutt |
Michael | Hooks |
Matthew | Horvath |
Mao-Xiang | Hou |
Jason | Hough |
William | Howl |
William | Hudson |
Allen | Huff |
Quintin | Hutchins |
Hunter | Hutton |
Kaleb | Hyland |
Jacob | Ingoe |
Derian | Insani |
Ethan | Jackson |
Malcolm | Jackson |
Ernest | James |
James | Jeffcoat |
Ian | Jenkins |
James | Jennings |
William | Jensen |
Rong-Rong | Jhang |
Jacob | Johnson |
Jordan | Jones |
Matthew | Jones |
Olivia | Jones |
Steven | Jones |
Christopher | Jordan |
Charles | Judkins |
Steele | Judy |
Alex | Just |
Joseph | Justis |
Gus | Karres |
Meridith | Kellam |
Thomas | Keller |
Liam | Kelley |
Tanner | Kennaw |
Jesse | Kent |
Phromnachanok | Ketphan |
Benjamin | Kicklighter |
Noah | Killough |
Chase | Kinsey |
Devin | Kirscht |
Benjamin | Klassen |
Garrett | Klein |
James | Kober |
Roman | Kokowsky |
Victoria | Krone |
Richard | Krug |
Angelea | Lance |
John | Lanier |
Emma | Larsen |
Anthony | Lee |
David | Lee |
Benjamin | Ligons |
Eric | Lilling |
Rhett | Lindler |
Nathanael | Ling |
James | Lipscomb |
Mitchell | List |
Avery | Lollis |
Tyler | Long |
Sharlissa | Lopez |
Travis | Lott |
Pei | Lu |
Bennett | Lucas |
Brady | Lucas |
Emily | Lund |
Landon | Madden |
Andrew | Mappus |
Harrison | Martin |
William | Martin |
Trent | Martindale |
Madison | Matthews |
Grant | Mays |
Michael | McAleavey |
Malcolm | McAlister |
Aiden | McCabe |
Dennis | McCann |
James | McClary |
Cullen | McCoy |
David | McDonald |
Michael | McDowell |
Chayse | McGaha |
Jeffrey | McGee |
Marshall | McKee |
Kenneth | McSheehan |
Luke | Meetze |
Chasey | Mercado |
Devin | Merrick |
Chotipat | Metreethummaporn |
William | Metts |
Logan | Michael |
Melanie | Mikoy |
Austin | Miles-Curtsinger |
Tyler | Miller |
Wyatt | Miller |
Anthony | Minaudo |
Gage | Mitchell |
Celeste | Montero |
William | Moon |
Zachary | Mooney |
James | Moore |
Lucas | Moran |
William | Moran |
John | Morris |
Caleb | Moseley |
John | Mueller |
Christian | Najjar |
Austin | Nations |
Noah | Nawabi |
Landen | Neal |
Kyle | Neece |
Zacarias | Neu |
Andrew | Newton |
Treonte | Newton |
Adam | Niehoff |
William | Noonan |
Dustin | Nuemann |
Brooks | O'Brien |
Kaitlynn | O'Melia |
Robert | O'Neal |
Paul | Oelkers |
Sébastien | Offredo |
Timiebi | Ogobri |
Nathan | Orosco |
Addison | Osborne |
Kenslee | Padgett |
Jessy | Page |
Bo | Pan |
Ansley | Pantsari |
Sebastian | Parker |
Blayne | Pennartz |
Emily | Perkins |
Nathan | Perry |
Maxwell | Pfingston |
Nicholas | Piacentini |
John | Pippins |
Akhil | Prathipati |
Douglas | Pratt |
Jaret | Price |
Jacob | Proctor |
James | Pruskowski |
Brendan | Pugh |
Aidan | Puzzio |
Jesse | Quimby |
James | Quimby |
Phillip | Quinn |
Caleb | Raab |
Benjamin | Race |
Matthew | Ransom |
William | Rathke |
Joseph | Ravago |
Elissa | Reckdenwald |
Reed | Reichel |
Kevin | Revuelta |
Vanessa | Reyes |
Peter | Riazzi |
Ashlee | Richardson |
Bailey | Richardson |
Dereck | Richmond |
Samuel | Rieger |
Clark | Roberts |
Ian | Rodgers |
Caricia | Rodriguez |
Joshua | Roides |
Joseph | Roland |
Joseph | Roland |
Chadd | Roof |
Huntor | Ross |
Skyler | Rossbach |
John | Rossi |
Hannah | Roth |
John | Rourke |
Dante | Rovere |
Joie | Royer |
Ashley | Ruiz |
Jacob | Rush |
Adam | Russell |
Christopher | Russell |
Patrick | Ryan |
George | Sabaka |
George | Samellas |
John | Sandifer |
Anthony | Sands |
Samuel | Santiago |
Isaac | Sauls |
Hunter | Savage |
Nico | Savino |
Josiah | Schainblatt |
Kyle | Schall |
Christopher | Schrieks |
Jack | Schwartz |
Garrett | Sebold |
Alexei | Severnyak |
David | Seymour |
Samuel | Sharnas |
Colton | Sheriff |
Chien | Shih |
Brandon | Shively |
William | Shugart |
Jeff | Simon |
John | Simone |
Eric | Skinner |
Shiloh | Smiles |
Connor | Smith |
Troy | Smith |
Madison | Somogyi |
Grant | Speer |
Brady | Spence |
Elizabeth | Spoehel |
Nicole | Spohn |
Cole | Sposato |
Jackson | Stancell |
William | Stanley |
Hayden | Stansbury |
David | Stem |
Ian | Stephan |
Kallan | Stephens |
Gavin | Stewart |
Daniel | Stone |
Jonathan | Stone |
David | Stringer |
Emma | Strong |
Brendan | Sullivan |
Zachary | Summerford |
Adam | Swanson |
Taylor | Swiger |
William | Swillen |
Ethan | Taddy |
Zachary | Taglieri |
Jacob | Taunton |
Connor | Thomas |
Scott | Thompson |
Charles | Tompkins |
David | Turasov |
Noel | Turner |
John | Vallos |
Willem | Van Zyl |
Eric | Vettel |
Luke | Vettel |
Tyler | Vlass |
Matthew | Wall |
Cooper | Wallace |
Joshua | Wallen |
David | Walton |
Cameron | Warner |
Corbet | Warren |
Steven | Warren |
Mark | Weakland |
Braxton | Weaver |
Matthew | Weaver |
Derek | Webster |
Noah | Wells |
Chase | Wengerd |
Jason | Wheeler |
Robert | Widener |
Gillian | Wiggins |
Daniel | Wilkes |
Laith | Williams |
Finn | Willman |
JoAnna | Winborn |
John | Winterstein |
Dylan | Wood |
Tristan | Woodbury |
Richard | Woods |
Darrian | Wyble |
Zachary | Young |
Brennen | Zeigler |
Justin | Zeilstra |
Samuel | Zuschlag |
Active Duty Marine
First name | Last name |
Eric | Burchfield |
John | East |
Zachary | England |
Kevin | Haddad |
Wesley | Hoksbergen |
Benjamin | Knight |
Yann | Lamicq |
Mark | Lewis |
John | Logan |
Charles | Martin |
Cody | Martin |
Dustin | Miller |
Barry | Morehart |
Lyndsay | Pires |
Ronald | Reid |
Nicholas | Scholly |
Ryan | Skibicki |
Jonathan | Swartz |
Mark | Vowels |
Christopher | Weddell |
Active Duty Navy
First name | Last name |
Daniel | Adams |
Sarah | Ervin |
Kathryn | Lattimore |
Cameron | Richard |
Kyle | Smith |
Ronald | Weimar |
Phillip | Wellons |
Undergraduate Students
First name | Last name |
William | Bailey |
Parker | Bass |
Melissa | Bell |
Jacqueline | Bigach |
Taylor | Blanton |
Catherine | Brooks |
Steven | Buckwalter |
Matthew | Burton |
Tabatha | Carter |
Christopher | Clifton |
CheVonne | Cobb |
Brittney | Deckard |
Ariel | Domke |
Nicole | Flexner |
Justin | Geisler |
Michael | Greco |
Serena | Johnston |
Leinyuy | Laisin |
Ariel | Linder |
Shanna | Lynn |
Courtney | Marsh |
Addie | McCracken |
Allyson | McRae |
Samantha | Metts |
Hannah | Morris |
Karina | Naumenko |
Meghan | Nyers |
Benjamin | Perry |
John | Ray |
Grant | Ritter |
Abby | Rovick |
Michael | Rudd |
Logan | Schulken |
Taylor | Scruggs |
Claire | Seabrook |
Justin | Staley |
Sara | Surrett |
Tyrone | Tanco |
Tiernan | VanDyke |
Brandon | Welch |
Graduate Student
Cameron Jensen
Online Undergraduate Students
First name | Last name |
Michael | Barrineau |
David | Blauser |
Cory | Brashear |
Jason | Corbin |
Hector | Lopez |
David | McLawhorn |
Veteran Cadet
Jason Park
Veteran Students
First name | Last name |
Nicholas | Beveridge |
Jesse | Brooks |
Tracy | Caulder |
Brett | Davis |
Sean | Domermuth |
Michael | Dunbar |
Ezekiel | Durand |
Miguel | Flores |
Dimitrios | Fragopoulos |
Gary | Garner |
Megan | Gerlings |
Nicholas | Horton |
Jhancarlos | Justiniano |
Phillip | Martin |
Samuel | Nabholz |
Craig | Niswender |
Anthony | Pasco |
Rebecca | Reeves |
Justin | Schlau |
Lashonda | Snipes-Davis |
John | Stork |
Ashley | Towers |
Bereasha | Washington |
Trevor | West |
Brian | Wilson |